15 miles (handicap adjustment) | Cyclist | Time | Points | Total |
---|---|---|---|---|
1 | Tom Smith | 40:10 | ||
2 | Paula Laidler | 42:15 | ||
3 | Shane Rodwell | 43:16 | ||
4 | John Hoey | 44:25 | ||
5 | Alexander McDonald | 44:27 | ||
6 | Kenny MacIntyre | 44:35 | ||
7 | Ian Mcdonald | 44:44 | ||
8 | Steven Groom | 44:48 | ||
9 | Duncan Durbin | 44:50 | ||
10 | Derek Laidler | 45:01 | ||
11 | Ewan Dowd | 45:27 | ||
12 | Fraser Inglis | 45:28 | ||
13 | Ewen MacGillivray | 45:56 | ||
14 | Charlotte Forbes | 45:58 | ||
15 | Steven Forteith | 46:09 | ||
16 | James Barrow | 46:10 | ||
17 | John Docherty | 46:18 | ||
18 | Shona Maclachlan | 46:36 | ||
19 | Donald John Barr | 46:28 | ||
20 | Tim Brand | 46:37 | ||
21 | Alistair Campbell | 46:43 | ||
22 | Ian Milarvie | 46:43 |
The handicap results are based on the 25mile TT times and mean that if everyone gave the same performance as they had in that race everyone would have finished with exactly the same time.
The differences reflect the relative improvement in those who did well compared to their 25mile TT performance.