Senior Event 5km run 12km cycle 3km run Total
Men
1 Alex Johnson 18.47 25.35 12.20 56.42
2 Ben Thompson 19.22 28.51 12.37 1.00.50
3 Nick Charlton 21.48 29.16 14.30 1.05.34
4 Chris Bell 21.36 30.25 15.04 1.08.16
5 Gavin Blainey 22.19 31.44 14.57 1.09.00
6 Kevin MacInnes 22.44 37.11 15.06 1.15.01
7 Duncan Mcechan 25.19 38.39 15.19 1.20.17
Chris Wolfe 27.07 36.59 17.14 1.21.8
Women
1 Claire Treasurer 29.10 47.18 18.11 1.34.39
Fun event 3km run 6km cycle Total
1 Natasha Robinson 15.27 28.06 43.34
2 Rory Robinson 15.28 28.05 43.32