Lap times

Lap1        Lap2        Lap3

00:18:10  00:48:22  01:02:36 3 Alex Rawcliffe
00:21:39  00:52:13  01:05:43 5 Gavin Blainey
00:21:01  00:53:15  01:06:24 13 Tim Brand
00:20:54  00:56:22  01:09:19 19 Andy Dale
00:22:04  00:56:21  01:10:29 16 Chris Hutchens
00:22:38  00:56:55  01:12:08 4 Davy Gunn
00:26:40  01:15:47  01:32:57 17 Richard Darbyshire
00:28:20  01:20:29  01:38:13 11 Bridget Halewood
00:29:54  01:20:30  01:40:08 12 Nicola Hunter
00:30:29  01:22:07  01:41:09 6 Claire Treasurer
00:13:13  00:35:47                10 John McNulty
00:17:36  00:44:09                18 Connor MacNeil
00:19:07  00:48:14                8 Des Halewood
00:19:08  00:48:18                7 Neil Halewood
00:17:24  00:49:19                15 Callum Kirsop
00:17:25  00:49:19                14 Allan Kirsop
00:19:09  00:51:17                9 Fiona Halewood
00:16:43  00:51:37                1 Fergus Moore
00:19:24  00:53:44                2 lain Napier