10.5 miles Cold and Dry Points Total
1 Ewen McGillivray 24.32 50 50
2 Mike Bossard 27.55 45 45
3 David Robinson 28.25 41 41
4 Gavin Blainey 28.43 37 37
5 Nick Charlton 28.43 33 33
6 David Turnbull 28.45 29 29
7 Ed Daynes 29.28 25 25
8 Graeme McNee 29.56 22 22
9 Marie Meldrum 1st Lady 30.05 19 19
10 Matthew Webb 30.26 17 17
11 Steven Groom 30.28 15 15
12 Matiss Robertson 31.25 14 14
13 David Gibson 31.32 13 13
14 Alastair Campbell 31.51 12 12
15 Raeanne Miller 2nd Lady 32.14 11 11
16 Colin Kurtis 32.34 10 10
17 Steven Street 33.48 9 9
18 Duncan Campbell 34.07 8 8
19 Susie Billing 3rd Lady 34.57 7 7
20 Derek Laidler 35.09 6 6
21 John Hoey 35.56 5 5
22 Alasdair Jackson 26.27 4 4
23 Craig McCorkindale 37.05 3 3
24 Benita Hensman-Martin 4th Lady 37.56 2 2
25 Peter Martin 38.08 1 1
26 Simon Robertson 39.29
27 Andy Cameron 43.03
28 Andy Barron 43.49