10.5 miles dry breezy Points Total
1 David Robinson 26.34 30 101
2 Chris Bell 27.56 25 71
3 Nick Charlton 28.11 21 76
4 David Gibson 29.16 17 24
5 Davy Gunn 29.38 14 62
6 Tim Brand 29.41 12 43
7 Brian Reffin 29.42 10 10
8 Willie Dawson 30.16 8 34
9 Chris Wolfe 30.52 7 38
10 Barry Teal 31.10 6 7
11 Kevin Whitehead 31.27 5 23
12 Stephen Dent 31.56 4 15
13 Martin Charlton(Single speed) 32.46 3 15
14 Lorne Binnie 33.14 2 26
15 Sarah Hunt 38.41 1 1
16 Edward Cords 58.03
17 Oran Charlton 1.02.04 2