10.5 miles dry calm Points Total
1 Ben Miller (Course Record) 26.45 30 80
2 David Robinson 27.06 25 46
3 Nick Charlton 28.04 21 38
4 Davy Gunn 29.04 17 34
5 Mike Bossard 29.06 14 14
6 David Gibson 30.12 12 12
7 Robin Morton 30.30 10 34
8 Kevin Whitehead 30.53 8 18
9 Chris Wolfe 31.40 7 25
10 Willie Dawson 31.51 6 20
11 Peter Martin 31.59 5 5
12 Martin Charlton (single speed) 32.13 4 16
13 Lorne Binnie 32.15 3 17
14 Eric Walton 32.51 2 9
15 Colleen Foggo 33.09 1 1
16 Jamie Beamish 33.36 2
17 John Grant 34.46
18 Nicola Meakin 36.12
19 Finlay Walton 37.30
20 Nigel Miller 37.47 6
21 Fiona Gunn 38.49 4
22 Andrew Johnson 39.19 3
23 Charles Marshall 44.56
24 Oran Charlton 54.39 2
1 Lap
Brodie Morton 25.33