10.5 miles dry, very light breeze Points Total
1 Nick Charlton (Single speed record) 28.00 50 128
2 Ewen MacGillvray 28.12 45 81
3 Marie Meldrum (Ladies record) 29.11 41 99
4 Tim Brand 29.25 37 37
5 Gavin Blainey 29.28 33 91
6 Tom Wilding 29.29 29 29
7 Tom Smith 30.12 25 58
8 Brych Hensman-Martin 31.14 22 36
9 Peter Martin 31.54 19 47
10 Catriona Gunn 33.16 17 17
11 Frances Dent 34.39 15 19
12 Donnie Meldrum 34.57 14 32
13 Grant Fraser 35.33 13 13
14 Jo Smith 35.37 12 24
15 Alister Jackson 35.56 11 11
16 Davy Gunn DNF 28