10.5 miles dry calm Points Total
1 Ewan Thorburn 26.29 50 128
2 Andrew Barrington 27.45 45 119
3 Nick Charlton(single speed record) 28.16 41 103
4 Tim Brand 28.48 37 156
5 Mike Bossard 29.15 33 136
6 Davy Gunn 29.21 29 102
7 Marie Meldrum(Women’s record) 30.49 25 52
8 Jamie Beamish 31.38 22 22
9 Lorne Binnie 31.54 19 55
10 Finlay Walton 33.54 17 34
11 John Hoey 34.29 15 48
12 Donnie Meldrum 34.58 14 28
13 Frances Dent 35.06 13 70
14 David and Lauren(tagalong record) 35.1 12 12
15 Alistair Jackson 36.15 11 11
16 Stuart Moran dnf